| Euro | Punkte | Fahrverbot in Monaten | ||||
|---|---|---|---|---|---|---|
| in km/h | innerorts | außerorts | innerorts | außerorts | innerorts | außerorts |
| bis 10 | 15 | 10 | ||||
| 11-15 | 25 | 20 | ||||
| 16-20 | 35 | 30 | ||||
| 21-25 | 50 | 40 | 1 | 1 | ||
| 26-30 | 60 | 50 | 3 | 3 | ||
| 31-40 | 100 | 75 | 3 | 3 | 1 | |
| 41-50 | 125 | 100 | 4 | 3 | 1 | 1 |
| 51-60 | 175 | 150 | 4 | 4 | 2 | 1 |
| 61-70 | 300 | 275 | 4 | 4 | 3 | 2 |
| über 70 | 425 | 375 | 4 | 4 | 3 | 3 |
Die Zahlen beziehen sich auf den aktuellen Verwarnungs- und Bußgeldkatalog.
Alle Berechnungen beziehen sich auf PKWs, Stand 12.02.2003.